date

	       Products Ordered by Date of Introduction


model	date

-81A	?
-83A	?
-85F	?
-95C	never introduced?
38G+	never introduced

-35A	1972-07-01

-80A	1973-02-01
-45A	1973-05-01
-46A	<=1973

-56A	1973/4
-66A	1973/4
-65A	1974-01-19
-70A	1974-08-01

-55A	1975-01-01
-21A	1975-02-01
-25A	1975-08-01
-22A	1975-09-01

-91A	1976-03-01
-27A	1976-05-01
-25C	1976-07-01
-67A	1976-07-01
-97A	1976-07-01

-10A	1977-07-01
-29C	1977-07-01
-92A	1977-07-01
-19C	1977-09-01
-97S	1977-12-01

-31E	1978-05-01
-33E	1978-05-01
-38E	1978-05-01
-01A	1978-07-01
-32E	1978-07-01

-33C	1979-07-01
-34C	1979-07-01
-37E	1979-07-01
-38C	1979-07-01
-41C	1979-07-01
-85A	1979-12-07

-85F	1980-05-07
-41CV	1980-12-15
-83A	1980-12-15

-83F	1981-01-15
-41opt1	1981-03-24
-11C	1981-09-01
-12C	1981-09-01

-87A	1982-02-08
-86A	1982-06-14
-87XM	1982-06-14
-15C	1982-07-01
-16C	1982-07-01
-10C	1982-09-02
-75C	1982-09-15

-85B	1983-06-01
-86B	1983-07-01
-41CX	1983-10-01

-71B	1984-02-01
-75D	1984-02-01

12BII	1986 or later
-94D	1986-05
-94E	1986-05
-94F	1986-05
-18C	1986-06-01

-28C	1987-01-05

-17B	1988-01-04
-19B	1988-01-04
-27S	1988-01-04
-28S	1988-01-04
-22S	1988-06-01
-32S	1988-06-01
14B	1988-10-31
-42S	1988-10-31

-10B	1989-01-03
-20S	1989-01-03
-21S	1989-01-03

17BII	1990-01
19BII	1990-01
48SX	1990-03-06

32SII	1991-03-01
48S	1991-04-02
95LX	1991-04-23

95LX1MB	1992-03-02

100LX	1993-05-04
48G	1993-06-01
48GX	1993-06-01

100LX2MB 1994-02-01

38G	1995-04-06

48G+	1998-03-30

6S	1999-04-01
6SSolar	1999-04-01

49G	1999-05-21

30S	2000-04-07

39G	2000-?
40G	2000-?
10Bii	2000-?

9G	2003-01-24
9S	2003-01-24

12CPt	2003-05-?

49G+	2003-10 US, 2003-09 rest of world

17BII+	2003-09-23
33S	2003-10?
39G+	2003-10?
48GII	2003-10?

19BII+	2004-01
40GS	2005-fall
8s	2006-01-01

12CPA	2006-?-?
39GS	2006-?-?
50G	2006-?-?

10s	2007-07-12
35s	2007-07-12

20b	2008-?	?
30b	2008-?	?

10s+	2012-10-01

============================================================
		    Same Order As Above, No Dates

-81A	unordered
-83A	unordered
-85F	unordered
-95C	unordered
38G+	unordered
12Bii	unordered

-35A
-80A
-45A
-46A
-56A
-66A
-65A
-70A
-55A
-21A
-25A
-22A
-91A
-27A
-25C
-67A
-97A
-10A
-29C
-92A
-19C
-97S
-31E
-33E
-38E
-01A
-32E
-85A
-33C
-34C
-37E
-38C
-41C
-85A
-85F
-41CV
-83A
-83F
-41opt1
-11C
-12C
-87A
-86A
-87XM
-15C
-16C
-10C
-75C
-85B
-86B
-41CX
-71B
-75D
-94D
-94E
-94F
-18C
-28C
-17B
-19B
-27S
-28S
-22S
-32S
14B
-42S
-10B
-20S
-21S
17BII
19BII
48SX
32SII
48S
95LX
95LX1MB
100LX
48G
48GX
100LX2MB
38G
48G+
6S
6SSolar
49G
30S
39G
40G
10Bii
9G
9S
12CPt
49G+
17BII+
33S
39G+
48GII
19BII+
40GS
8s
12CPA
39GS
50G
10s
35s
20b
30b
10s+

Areas

General

Craig's Articles

 

 
 

I am Craig A. Finseth.

Back to Home.

Back to top.

Last modified Friday, 2022-12-30T10:05:09-06:00.